402 W 26th Street, North Vancouver Listing #: R2907681
$2,580,000
0 Bed
0 Bath
7,857 Lot SqFt
Builders, Developers & investors alert! DP ready. This is a wonderful opportunity to build a Coach/Laneway House on an exceptional 58.5' x 135' corner lot with Gorgeous DOWNTOWN, WATER & MOUNTAIN VIEW located in North Vancouver's desirable UPPER LONSDALE neighbourhood! The property is walking distance to community centre, shops, restaurants, Schools, Library, hiking and biking trails.
Taxes (2023): $5,545.14
sysid | 262929308 |
---|---|
System ID - SystemID | 262929308 |
Area - Area | North Vancouver |
List Price - ListPrice | 2580000 |
Address Number - AddrNumber | 402 |
Address Direction - AddrDrctn | W |
Address Street - AddrStreet | 26TH |
City - City | North Vancouver |
Province - Province | BC |
Postal Code - PostalCode | V7N 2G8 |
List Sales Rep 1 - LstAgt1 | 43596 |
List Firm 1 Code - Firm1Code | 2689 |
List Sales Rep 2 - List2PubID | 0 |
List Firm 2 Code - List2PubI1 | 0 |
List Sales Rep 3 - List3PubID | 0 |
List Date - ListDate | 2024-07-19 |
Legal Description - LegalDesc | LOT 14, BLOCK 225A, PLAN VAP2838, DISTRICT LOT 544 |
Last Trans Date - LastTrDate | 2024-08-23 09:10:27 |
Photo Count - PhotoCount | 1 |
PhotoTimestamp - PhotoDate | 2024-08-20 10:56:51 |
ML # - MLNo | R2907681 |
Street Designation - StreetDesg | STREET |
Address - Address | 402 W 26TH STREET |
Status - Status | Active |
Price Per SQFT - PriPerSQFT | 328.37 |
Sub-Area/Community - SOrA | Upper Lonsdale |
Short Region Code - BoardID | Real Estate Board of Greater Vancouver |
Title to Land - TitletoLnd | Freehold NonStrata |
Property Disclosure - PrDsclYOrN | Yes |
Zoning - Zoning | RS1 |
For Tax Year - ForTaxYr | 2023 |
Frontage - Feet - FrontageFt | 0.00 |
Frontage - Metres - FrontMetre | 0.00 |
Sketch Attached? - SktchAtch | Yes |
Trees(Logged in last 2yr) - Trees | No |
Prop Type - PropType | Land Only |
Measurement Type - MeasType | Feet |
Sanitary Sewer - SanitrySwr | Available |
Storm Sewer - StormSwr | Available |
Electricity - Electricty | Available |
Natural Gas - NaturalGas | Available |
Telephone Service - PhoneServ | Available Nearby |
Access to Property - AccestoPrp | Allowed Access |
Water Supply - WtrSupply | City/Municipal |
Prev Commission - PrevComm | 0000-00-00 00:00:00 |
P.I.D.# - PID | 013-388-053 |
Lot Sz (Sq.Ft.) - LotSzSF | 7857.00 |
Lot Sz (Acres) - LotSzA | 0.18 |
Lot Sz (Sq.Mtrs.) - LotSzSqMtr | 729.94 |
Lot Sz (Hectares) - LotSzH | 0.07 |
Gross Taxes - GrossTax | 5545.14 |
Cable Service - CableServc | Available Nearby |
Restrictions - Restrictns | None |
Public Remarks - PublicRmrk | Builders, Developers & investors alert! DP ready. |
LA1Agent Logon Name - LA1LogonNm | V56418 |
LA1Agent Phone1 Number - LA1Phn1Nbr | 778-238-9619 |
LA1Agent Email - LA1Email | [email protected] |
LA1Agent Url - LA1Url | http://www.leozhangrealty.com |
LA1Agent Full Name - LA1AgntFNm | Leo Zhang PREC* |
LO1Office Abbreviation - LO1OfcAbrv | V004717 |
LO1Office Name - LO1OfcName | Sincere Real Estate Services |
LO1Office Phone1 Number - LO1Phn1Nbr | 778-279-7999 |
LO1Office Url - LO1Url | http://www.sincerealty.com |
Pub Listing on Internet - VOWIncl | Yes |
Display Addr on Internet - VOWAddr | Yes |
Broker Reciprocity - INOK | Yes |
List Firm 3 Code - LstRlt3OID | 0 |
Expiry Date - ExpDate | 2025-06-30 |
Original Price - OrigPrice | 2580000 |
Sold Date - SoldDate | 0000-00-00 |
Sold Price - SoldPrice | 0 |
DOM - DOM | 35 |
Cumulative DOM - CDOM | 35 |
Region - RD | Greater Vancouver |
Commission - Commission | 3.22% ON 1ST $100,000 /1.15% ON BALANCE |
Prev Price - PrevPrice | 0 |
Perc Test Date - PercTestDt | 0000-00-00 |
Bldg Permit Approved? - BldgPrmtAp | Yes |
Info Package Available? - InfoPkgAvl | No |
Development Permit? - DevPermit | Yes |
Prospectus - Prospectus | Not Required |
Building Plans - BldgPlans | Available |
Front Dir Exposure - FrntDrxpsr | North |
Type - Type | Other |
Entry Date - EntryDate | 2024-07-19 22:08:47 |
DOMLS - DOMLS | 0 |
Cumulative DOMLS - CDOMLS | 0 |
Land Lease Expiry Year - LndLseExpr | 0 |
Sold Price per SqFt - SPSqft | 0.00 |
SP/LP Ratio - SPrLPRatio | 0.00 |
SP/OLP Ratio - SPrOLPRati | 0.00 |
Adjustment Date - AdjDate | 0000-00-00 |
Sellers Acceptance Date | 0000-00-00 |
Subject Removal Date | 0000-00-00 |
Completion Date | 0000-00-00 |
Listed By: Sincere Real Estate Services
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.